The Area Calendar for 2008
January
Date |
IN | CL |
RCP |
RS |
Event |
Venue |
Club |
| 9 | Area Meeting | Dungannon | NIAA | ||||
| 12 | Indoor | Lisburn Leisureplex | BMFC/UMAC | ||||
| 21 | Indoor | Bloomfield Methodist | BMFC |
February
Date |
IN | CL |
RCP |
RS |
Event |
Venue |
Club |
| 2 | Indoor | Lisburn Leisureplex | BMFC/UMAC | ||||
| 10 | Slope Soaring | Contact Club | NIMSA | ||||
| 18 | Indoor | Bloomfield Methodist | BMFC | ||||
| 24 | Slope Soaring | Contact Club | NIMSA |
March
Date |
IN | CL |
RCP |
RS |
Event |
Venue |
Club |
| 2 | Indoor F3P Aerobatics | Dungannon L're Centre | DMFC | ||||
| 7 | Table Sale | Dromore High | BAC | ||||
| 9 | Slope Soaring | Contact Club | NIMSA | ||||
| 15 | Indoor Flying | Lisburn Leisureplex | BMFC/UMAC | ||||
| 17 | Indoor Flying | Bloomfield Methodist | BMFC | ||||
| 23 | Slope Soaring | Contact Club | NIMSA | ||||
| 23 | Easter Fly-in | Ballymoney | BaMFC |
Extra Event in LetterKenny for March
30th March 08
Grant Capell memorial flyin & BBQ at Letterkenny
April
Date |
IN | CL |
RCP |
RS |
Event |
Venue |
Club |
| 6 | Thermal Soaring 100S Cup | Contact Club | NIMSA | ||||
| 9 | Area Meeting | Dungannon | NIAA | ||||
| 12 | Fun-Fly | Ballymoney | BaMFC | ||||
| 19/20 | NDMRS Exhibition | Bangor Leisure Centre | BMFC | ||||
| 20 | Thermal Soaring | Contact Club | NIMSA | ||||
| 20 | Slope Soaring | Spelga | BAC | ||||
| 21 | Indoor | Bloomfield Methodist | BMFC | ||||
| 26 | Open Day | Newbuildings | NWMAC | ||||
| 26 | Splash-in | Eskragh Lough | DMFC |
May
Date |
IN | CL |
RCP |
RS |
Event |
Venue |
Club |
| 3 | Scale Day | Ballymoney | BaMFC | ||||
| 4 | Thermal Soaring | Contact Club | NIMSA | ||||
| 10 | Skybirds Rally | Mount Stewart | NIAA | ||||
| 18 | Thermal Soaring | Contact Club | NIMSA | ||||
| 19 | Indoor | Bloomfield Methodist | BMFC | ||||
| 25 | Moor Lough Splash-in | Strabane | NWMAC | ||||
| 30/1 | Splash-in | Goblusk Bay | StAMFC |
June
Date |
IN | CL |
RCP |
RS |
Event |
Venue |
Club |
| 1 | Thermal (100S Boyce Trophy, winch only) | Contact Club | NIMSA | ||||
| 12 | Seagate Young Innovators | Odyssey | NIAA | ||||
| 15 | Thermal Soaring | Contact Club | NIMSA | ||||
| 21 | Area Championships Fun-Fly | Banbridge | BAC/DMFC | ||||
| 21 | Ulster Championships Control Line | Tommy Patton Park | BMFC | ||||
| 22 | Area Championships Scale & Kinsella | Newbuildings | NWMAC | ||||
| 29 | Area Champs Thermal Open (winch) | Contact Club | NIMSA |
July
Date |
IN | CL |
RCP |
RS |
Event |
Venue |
Club |
| 5 | Heli Day | Ballymoney | BaMFC | ||||
| 24 | Electric Day | Ballymoney | BaMFC | ||||
| 27 | Thermal | Contact Club | NIMSA |
August
Date |
IN | CL |
RCP |
RS |
Event |
Venue |
Club |
| 2 | Fly In | Tommy Patton | BMFC | ||||
| 9 | Fixed Wing Fly in | Ballymoney | BaMFC | ||||
| 10 | Thermal | Contact Club | NIMSA | ||||
| 17 | Helicopter | Newbuildings | NWMAC | ||||
| 23 | Fly In | Kirkistown | NDMAC | ||||
| 23/25 | British Nationals | Barkston Heath | BMFA | ||||
| 31 | Thermal | Contact Club | NIMSA |
Extra Event for August at Letterkenny31st August 08
Autumn Flyin & BBQ at Letterkenny
September
Date |
IN | CL |
RCP |
RS |
Event |
Venue |
Club |
| 6/7 | Splash-in | Eskragh Lough | DMFC | ||||
| 7 | Thermal | Contact Club | NIMSA | ||||
| 14 | Area Championships Aerobatics | Newbuildings | NWMC | ||||
| 17 | Area Meeting | Dungannon | NIAA | ||||
| 20 | Fly In | Tommy Patton | BMFC | ||||
| 20 | Fly In | Moygashel | DMFC | ||||
| 21 | Fixed and Heli Scale Day | Ballymoney | BaMFC | ||||
| 21 | Thermal | Contact Club | NIMSA |
October
Date |
IN | CL |
RCP |
RS |
Event |
Venue |
Club |
| 5 | Slope | Contact Club | NIMSA | ||||
| 11 | Splash-in | Eskragh Lough | DMFC | ||||
| 11 | Indoor | Lisburn Leisureplex | BMFC/UMAC | ||||
| 18 | Heli Day | Ballymoney | BaMFC | ||||
| 19 | Slope | Contact Club | NIMSA |
November
Date |
IN | CL |
RCP |
RS |
Event |
Venue |
Club |
| 2 | Slope | Contact Club | NIMSA | ||||
| 5 | Annual General Meeting | Dungannon | NIAA | ||||
| 8 | Indoor | Lisburn Leisureplex | BMFC/UMAC | ||||
| 16 | Slope | Contact Club | NIMSA | ||||
| 30 | Slope | Contact Club | NIMSA |
December
Date |
IN | CL |
RCP |
RS |
Event |
Venue |
Club |
6 |
Indoor |
Lisburn Leisureplex |
BMFC/UMAC |
||||
26 |
Boxing Day |
Banbridge |
BAC |